<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Labs &#187; Niche Social Networks</title>
	<atom:link href="http://www.newmedialabs.co.za/category/niche_social_networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newmedialabs.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 06:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signoff of the largest Silverlight implementation in Africa.</title>
		<link>http://www.newmedialabs.co.za/rich_internet_applications/signoff-of-the-largest-silverlight-implementation-in-africa</link>
		<comments>http://www.newmedialabs.co.za/rich_internet_applications/signoff-of-the-largest-silverlight-implementation-in-africa#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:09:40 +0000</pubDate>
		<dc:creator>Paul Cartmel</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[New Media Labs]]></category>
		<category><![CDATA[Niche Social Networks]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>

		<guid isPermaLink="false">http://www.welove.co.za/?p=107</guid>
		<description><![CDATA[New Media Labs has received signoff of development and testing of custom Niche Social Network for a leading international private bank. The development was completed in four, three week SCRUM sprints with a development team of four. Given the scale of this project, and the technical complexity of tieing into the banking backend this was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Media Labs has received signoff of development and testing of custom Niche Social Network for a leading international private bank. The development was completed in four, three week SCRUM sprints with a development team of four. Given the scale of this project, and the technical complexity of tieing into the banking backend this was an amazing achievement.</p>
<p style="text-align: justify;">Microsoft is now working in collaboration with New Media Labs to generate a case study out of this project. The project makes a good case study for Microsoft’s new Rich Internet Application technology known as Silverlight. This project is being billed as the largest Silverlight implementation in Africa.</p>
<p style="text-align: justify;">Domain Driven Design was utilised extensively to model the specific banking domain. The Service Layer Data Contract and Service Contract models were modeled using the web service software factory.</p>
<p style="text-align: justify;">The site has now moved into user acceptance phase and should be launched shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedialabs.co.za/rich_internet_applications/signoff-of-the-largest-silverlight-implementation-in-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Labs wins pitch to develop a new content management system for Nedgroup Investments</title>
		<link>http://www.newmedialabs.co.za/rich_internet_applications/new-media-labs-wins-pitch-to-develop-a-new-content-management-system-for-nedgroup-investments</link>
		<comments>http://www.newmedialabs.co.za/rich_internet_applications/new-media-labs-wins-pitch-to-develop-a-new-content-management-system-for-nedgroup-investments#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:14:23 +0000</pubDate>
		<dc:creator>Paul Cartmel</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[New Media Labs]]></category>
		<category><![CDATA[Niche Social Networks]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.welove.co.za/?p=110</guid>
		<description><![CDATA[New Media Labs in collaboration with Global Vision and Stonewall+ won the bid to redevelop the Nedgroup Investments Content Management System. The creative pitch from Stonewall+ was excellent, this coupled with our technology pitch made the decision to go Stonewall+/NML/GV a no brainer. NML will be doing the dev, GV will be providing Business Analysis, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Media Labs in collaboration with Global Vision and Stonewall+ won the bid to redevelop the Nedgroup Investments Content Management System. The creative pitch from Stonewall+ was excellent, this coupled with our technology pitch made the decision to go Stonewall+/NML/GV a no brainer. NML will be doing the dev, GV will be providing Business Analysis, Project Management and Testing services.</p>
<p style="text-align: justify;">Our base layer CMS was used for the development. Often when you tell clients you own a CMS they are skeptical – “why would you want to own or build a CMS when there are so many out there”. The reality is, a site like this is not only managing textual content it is managing the business content too. In other words you have to manage the data for each investment fund, the allocations of the fund and price performance over time. These are the kinds of systems NML has become experts in developing.</p>
<p style="text-align: justify;">NML do not claim to own a packaged CMS or CMS framework. Packaged and Framework are words we’ve become skeptical of. We have a base layer of CMS code , that has been designed with integration in mind, to tie the company’s business model into the content management system. Our CMS allows for the usual features such as adding pages, changing navigation and publishing workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedialabs.co.za/rich_internet_applications/new-media-labs-wins-pitch-to-develop-a-new-content-management-system-for-nedgroup-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trust Portal of Giving Completed</title>
		<link>http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed</link>
		<comments>http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:58:32 +0000</pubDate>
		<dc:creator>Paul Cartmel</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[New Media Labs]]></category>
		<category><![CDATA[Niche Social Networks]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>

		<guid isPermaLink="false">http://www.welove.co.za/?p=92</guid>
		<description><![CDATA[NML have completed development of The Trust portal of giving. NML built the backend technology for the site. The idea is that the portal gives the charities a means to illustrate the good work they are doing. It also gives the donor a single trustable portal to decide which charities to apportion the money to. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NML have completed development of The Trust portal of giving. NML built the backend technology for the site. The idea is that the portal gives the charities a means to illustrate the good work they are doing. It also gives the donor a single trustable portal to decide which charities to apportion the money to. Complex reports are generated out of the system to illustrate donation and spend apportionment.</p>
<p style="text-align: justify;">The trustees are Alan Knott-Graig (MD IBurst), Tracey Lee Cohen (ex-Marketing Head of Blue Label Telecommunications), Gordon Douglas Stuart (Sentinel International Advisory), Dr Andile Ngcaba (Council of the University of South Africa (UNISA) and was an advisor to the Digital Inclusion Programme at Harvard University Law School), Jonathan Ackerman (Marketing Director Pick n Pay).</p>
<p style="text-align: justify;">NML have integrated with the MyGate payment gateway and also MiMoney and UKash payment methods. We also integrated EFT back into the payment assurance processes.</p>
<p style="text-align: justify;">NML have developed and commisioned this project at reduced rate as part of our corporate social responsibility.</p>

<a href='http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed/attachment/thetrusthome' title='The Trust Home Page'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2008/08/thetrusthome-150x150.png" class="attachment-thumbnail" alt="The trust home page is simple and takes you straight away to a charity page" title="The Trust Home Page" /></a>
<a href='http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed/attachment/thetrustdonate' title='The Trust Donate'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2008/08/thetrustdonate-150x150.png" class="attachment-thumbnail" alt="The checkout page for making a donation" title="The Trust Donate" /></a>
<a href='http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed/attachment/thetrustcharities' title='All Charities'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2008/08/thetrustcharities-150x150.png" class="attachment-thumbnail" alt="All charities are aggregated into specific categories" title="All Charities" /></a>
<a href='http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed/attachment/thetrustoverviewcharity' title='The Trust Charity Overview'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2008/08/thetrustoverviewcharity-150x150.png" class="attachment-thumbnail" alt="The Trust Charity Overview" title="The Trust Charity Overview" /></a>

<p style="text-align: justify;">Who is The Trust?</p>
<p style="text-align: justify;">The Trust is a web portal that aims to make it easy, affordable and risk free for individuals and corporates to find and contribute to charities throughout South Africa and other African countries. The Trust provides a network for reputable and accountable South African charities who have been qualified through ongoing due diligence &#8211; irrespective of size, purpose or geographical location.</p>
<p style="text-align: justify;">The Trusts&#8217; web portal is your helping hand. The Trust aims to streamline the act of giving by creating a single access point for a range of causes. The idea is to boost the fundraising ability of charities by consolidating marketing efforts under one umbrella. By focusing on international celebrity endorsement through its many high-level contacts, The Trust is able to marshal significant support around several causes, from animals in distress to women and child abuse.</p>
<p style="text-align: justify;">Charities affiliated to The Trust are expected to adhere to strict reporting and accountability guidelines in order to continue receiving support from us. Every cent of every rand donated to our causes is tracked, accounted for and distributed to charities with maximum efficiency and transparency. In addition, to all of the above, The Trust has the active support and buy-in of many of South Africa&#8217;s leading businesspeople. This means we are able to benefit from literally decades of cumulative business experience and the result is a charity run on business priorities for maximum effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedialabs.co.za/rich_internet_applications/the-trust-portal-of-giving-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Labs win pitch to Develop the Niche Social Network for a South African Bank</title>
		<link>http://www.newmedialabs.co.za/silverlight/new-media-labs-in-pitch-to-develop-the-niche-social-network-for-a-south-african-bank</link>
		<comments>http://www.newmedialabs.co.za/silverlight/new-media-labs-in-pitch-to-develop-the-niche-social-network-for-a-south-african-bank#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:50:10 +0000</pubDate>
		<dc:creator>Paul Cartmel</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[New Media Labs]]></category>
		<category><![CDATA[Niche Social Networks]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.welove.co.za/?p=101</guid>
		<description><![CDATA[New Media Labs has won a pitch to develop a large niche social network for a South African bank. The project will be developed in conjunction with Stonewall+. Stonewall+ will develop the front end flat designs and NML will convert these flats into Silverlight XAML. Silverlight Rich Internet Application presentation layer was a prerequisite of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Media Labs has won a pitch to develop a large niche social network for a South African bank. The project will be developed in conjunction with <a href="http://www.stonewall.co.za/">Stonewall+</a>. <a href="http://www.stonewall.co.za">Stonewall+</a> will develop the front end flat designs and NML will convert these flats into Silverlight XAML. Silverlight Rich Internet Application presentation layer was a prerequisite of the bank.</p>
<p style="text-align: justify;">The social elements are tied into the business model of this division of the bank, making this a complex development and integration exercise.</p>
<p style="text-align: justify;">This will be NML’s second large Silverlight implementation and is being touted by Microsoft as the largest implementation in the EMEA region. Even thought this project is in the early stages it is being looked at closely as a case study by Microsoft.</p>
<p style="text-align: justify;">Given the number of databases and stored procedures the system has to tie into Microsoft Repository Factory was the natural choice for Middle Tier. The service layer was developed using the Web Service Software Factory and the WCF .NET3.5 implementation technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedialabs.co.za/silverlight/new-media-labs-in-pitch-to-develop-the-niche-social-network-for-a-south-african-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandhouse Mixology Silverlight Enterprise Web2.0 Portal</title>
		<link>http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal</link>
		<comments>http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:12:14 +0000</pubDate>
		<dc:creator>Paul Cartmel</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[New Media Labs]]></category>
		<category><![CDATA[Niche Social Networks]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[media uploader]]></category>
		<category><![CDATA[member comments]]></category>
		<category><![CDATA[member rating]]></category>
		<category><![CDATA[member voting]]></category>
		<category><![CDATA[members lists]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[niche social network]]></category>
		<category><![CDATA[tag media]]></category>
		<category><![CDATA[yahoo maps]]></category>

		<guid isPermaLink="false">http://www.welove.co.za/?p=48</guid>
		<description><![CDATA[New Media Labs develops the first silverlight Enterprise Web2.0 portal in South Africa for the brandhouse mixology program. Mixology will use this social networking website to link Mixology members together. And in doing so promote bar staffing as a respectable career. The mixologist will be able to take video footage of themselves &#8220;Flaring&#8221; or mixing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Media Labs develops the first silverlight Enterprise Web2.0 portal in South Africa for the brandhouse mixology program. Mixology will use this social networking website to link Mixology members together. And in doing so promote bar staffing as a respectable career. The mixologist will be able to take video footage of themselves &#8220;Flaring&#8221; or mixing cocktails and upload them to a mixology silverlight video server. Maps will provide locations of each bar with a Mixologist bar staff member, along with links to their profiles or videos they have uploaded. Photographs taken at events will be uploaded to a photo profile for Mixology and only viewable by Mixology members.</p>
<p style="text-align: justify;">The video content was originally going to be provided by youtube. But due to the complex authorisation workflow process brandhouse required, we decided to build our own video encoding and streaming service. The videos were then encoded using the Silverlight2.0 Encoder (apparently the first production purchase of this software in South Africa).</p>
<p style="text-align: justify;">This was a very fun and exciting project. The application has come out of the testing phase so watch this space&#8230;</p>
<dl style="text-align: justify;"></dl>
<div style="text-align: justify;">

<a href='http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/attachment/e5li_media_manager' title='Media Manager'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2009/07/e5li_media_manager-150x150.jpg" class="attachment-thumbnail" alt="upload and tag images and video" title="Media Manager" /></a>
<a href='http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/attachment/a1bars-mashup' title='All bars are geotagged on Yahoo Maps'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2009/07/a1bars-mashup-150x150.png" class="attachment-thumbnail" alt="find your bar using the maps mashup" title="All bars are geotagged on Yahoo Maps" /></a>
<a href='http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/attachment/b2li_bars_step1' title='Drilling into bars in Cape Town'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2009/07/b2li_bars_step1-150x150.jpg" class="attachment-thumbnail" alt="Popups show you the name of the bar and bar details." title="Drilling into bars in Cape Town" /></a>
<a href='http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/attachment/f6li_meetteam__industry_2' title='Meet the Team'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2009/07/f6li_meetteam__industry_2-150x150.jpg" class="attachment-thumbnail" alt="Enumerate through the members of the team" title="Meet the Team" /></a>
<a href='http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/attachment/d4li_events' title='Events, with photos, videos and members who attended.'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2009/07/d4li_events-150x150.jpg" class="attachment-thumbnail" alt="Events, with photos, videos and members who attended." title="Events, with photos, videos and members who attended." /></a>
<a href='http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/attachment/technologystack' title='Mixology Logical Architecture'><img width="150" height="150" src="http://www.newmedialabs.co.za/wp-content/uploads/2009/07/technologystack-150x150.png" class="attachment-thumbnail" alt="High level logical representation of the technology architecture." title="Mixology Logical Architecture" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedialabs.co.za/mapping/brandhouse-mixology-silverlight-enterprise-web20-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

